Amy Heckerling Net Worth
Publish date: 2024-07-29
Amy Heckerling net worth is
$1.5 Million
Amy Heckerling Wiki: Salary, Married, Wedding, Spouse, Family
Amy Heckerling (born May 7, 1954) is an American film director. She is an alumna of both New York University and the American Film Institute. She has had a commercially successful career with films including Fast Times at Ridgemont High, European Vacation, Look Who's Talking, and Clueless.Heckerling is a recipient of AFI's Franklin J. Schaffner Alumni Medal celebrating her creative talents and artistic achievements. Full Name | Amy Heckerling |
Net Worth | $1.5 Million |
Date Of Birth | May 7, 1954 |
Place Of Birth | The Bronx, New York City, New York, USA |
Occupation | Director, producer and writer |
Profession | Screenwriter, Television producer, Film producer, Film director, Actor, Television Director |
Education | New York University, High School of Art and Design |
Nationality | American |
Spouse | Neal Israel, David Brandt |
Children | Mollie Israel |
Nicknames | Amy Heckerling, Heckerling, Amy |
IMDB | http://imdb.com/name/nm0002132 |
Awards | National Society of Film Critics Award for Best Screenplay |
Nominations | Writers Guild of America Award for Best Original Screenplay |
Movies | Clueless, Fast Times at Ridgemont High, Look Who's Talking, Vamps, I Could Never Be Your Woman, National Lampoon's European Vacation, Loser, Johnny Dangerously, A Night at the Roxbury, Look Who's Talking Now, Into the Night, Getting It Over with |
TV Shows | Clueless, Baby Talk |
Star Sign | Taurus |
# | Quote |
---|
1 | You could go out with a camcorder tomorrow and make a movie with virtually no money, but promoting a tiny low-budget movie costs $20 million. And the money they spend on the big movies is astronomical. |
2 | I don't know what goes on behind my back... I always feel like, if you don't have anything good to say, then don't say anything. |
3 | A lot of my movies were completely destroyed by the censors, who can be pretty arbitrary. They're not completely fair with how they treat one person vs. another. |
4 | If you look at all the pictures of women in magazines, everybody's got a forehead that looks like a billboard. Completely blank. |
5 | Babies don't need fathers, but mothers do. Someone who is taking care of a baby needs to be taken care of. |
6 | Hollywood is the dream factory, and no one dreams about older women. |
7 | Bitterness is so ugly. I don't want to go there. |
# | Fact |
---|
1 | Gave birth to her 1st child at age 31, a daughter Mollie Sara Israel (aka Mollie Israel) on September 5, 1985. Child's father is her ex-2nd husband, Neal Israel. |
2 | Suffered anorexia. |
3 | Grew up in an apartment building in The Bronx that was filled with Holocaust survivors. |
4 | Three of her movies were made into TV series. Fast Times (1986) based on Fast Times at Ridgemont High (1982) lasted less than a season; the short-lived Baby Talk (1991) was based on Look Who's Talking (1989); and Clueless (1996) (Clueless (1995)), which ran for a season on ABC and two more seasons on UPN. |
5 | Her NYU student film co-starred one of her classmates at the time - über-producer Joel Silver. |
6 | Dated Bronson Pinchot (1993-1997). They split up shortly after getting engaged. |
All pictures
Writer
Title | Year | Status | Character |
---|
The Muppets. | 2016 | TV Series "Clueless" dialogue - 1 episode | |
Vamps | 2012 | screenplay | |
I Could Never Be Your Woman | 2007 | written by | |
Loser | 2000 | written by | |
Clueless | | TV Series based on the motion picture "Clueless" written by - 62 episodes, 1996 - 1999 created by - 61 episodes, 1996 - 1999 written by - 4 episodes, 1996 | |
Clueless | 1995 | written by | |
Look Who's Talking Now | 1993 | characters | |
Baby Talk | 1991-1992 | TV Series based on characters created by - 35 episodes | |
Look Who's Talking Too | 1990 | characters / written by | |
Look Who's Talking | 1989 | written by | |
Fast Times | | TV Series written by - 1 episode, 1986 story - 1 episode, 1986 | |
Getting It Over with | 1978 | Short writer | |
Director
Title | Year | Status | Character |
---|
Red Oaks | 2015-2016 | TV Series 4 episodes | |
Rake | 2014 | TV Series 1 episode | |
Suburgatory | 2014 | TV Series 1 episode | |
The Carrie Diaries | 2013-2014 | TV Series 3 episodes | |
Gossip Girl | 2012 | TV Series 2 episodes | |
Vamps | 2012 | | |
I Could Never Be Your Woman | 2007 | | |
The Office | 2005 | TV Series 1 episode | |
Loser | 2000 | | |
A Night at the Roxbury | 1998 | uncredited | |
Clueless | 1996 | TV Series 4 episodes | |
Clueless | 1995 | | |
Look Who's Talking Too | 1990 | | |
Look Who's Talking | 1989 | | |
Fast Times | 1986 | TV Series 3 episodes | |
National Lampoon's European Vacation | 1985 | | |
Johnny Dangerously | 1984 | | |
Fast Times at Ridgemont High | 1982 | | |
Getting It Over with | 1978 | Short | |
Producer
Title | Year | Status | Character |
---|
Loser | 2000 | producer | |
Molly | 1999 | executive producer | |
A Night at the Roxbury | 1998 | producer | |
Clueless | 1996-1997 | TV Series executive producer - 17 episodes | |
Look Who's Talking Now | 1993 | co-producer | |
Life on the Flipside | 1988 | TV Movie producer | |
Fast Times | 1986 | TV Series supervising producer - 2 episodes | |
Actress
Title | Year | Status | Character |
---|
Clueless | 1995 | | Maid of Honor (uncredited) |
Into the Night | 1985 | | Ships Waitress |
Miscellaneous
Title | Year | Status | Character |
---|
It's Showtime | 1976 | Documentary researcher | |
Thanks
Title | Year | Status | Character |
---|
Arbitrage | 2012 | the director wishes to thank | |
The Nina Foch Course for Filmmakers and Actors | 2010 | Video documentary special thanks | |
Big Fan | 2009 | special thanks | |
A Celebration of Women Directors | 2008 | Documentary special thanks | |
Self
Title | Year | Status | Character |
---|
The 4%: Film's Gender Problem | 2016 | Documentary short | Herself |
Entertainment Tonight | 2015 | TV Series | Herself |
If These Knishes Could Talk: The Story of the NY Accent | 2013 | Documentary | Herself |
The '80s: The Decade That Made Us | 2013 | TV Mini-Series documentary | Herself |
Guys Choice Awards 2011 | 2011 | TV Special | Herself - Award Winner |
These Amazing Shadows | 2011 | Documentary | Herself |
Not Your Time | 2010 | Short | Herself |
Biography | 2003-2009 | TV Series documentary | Herself - Director, Look Who's Talking / Herself - Interviewee |
Sincerely Yours | 2008 | Video documentary | Herself |
Mardik: Baghdad to Hollywood | 2008 | Documentary | Herself |
E! True Hollywood Story | 2001-2007 | TV Series documentary | Herself |
'Clueless': Driver's Ed | 2005 | Video documentary short | Herself |
'Clueless': Fashion 101 | 2005 | Video documentary short | Herself |
'Clueless': Language Arts | 2005 | Video documentary short | Herself |
'Clueless': The Class of '95 | 2005 | Video documentary short | Herself |
'Clueless': We're History | 2005 | Video documentary short | Herself |
Do You Speak American? | 2005 | TV Movie documentary | Herself - Director and Screenwriter: 'Clueless' |
Film School | 2004 | TV Series | Herself |
Love Hollywood Style | 2004 | TV Movie documentary | Director |
Reliving Our Fast Times at Ridgemont High | 1999 | Video documentary short | Herself |
Frank Capra's American Dream | 1997 | TV Movie documentary | Herself - Interviewee: Writer / Director |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1999 | Crystal Award | Women in Film Crystal Awards | | |
1998 | Franklin J. Schaffner Award | American Film Institute, USA | | |
1996 | NSFC Award | National Society of Film Critics Awards, USA | Best Screenplay | Clueless (1995) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1996 | WGA Award (Screen) | Writers Guild of America, USA | Best Screenplay Written Directly for the Screen | Clueless (1995) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1995 | NYFCC Award | New York Film Critics Circle Awards | Best Screenplay | Clueless (1995) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apLJlmJqwrLHRpaCnn12jsrV51qipraBf