Cindy Eilbacher Net Worth
Publish date: 2024-07-30
Cindy Eilbacher net worth is
$1.2 Million
Cindy Eilbacher Wiki: Salary, Married, Wedding, Spouse, Family
Cindy Eilbacher was born on July 7, 1958 in Saudi Arabia. She is an actress, known for The Young and the Restless (1973), My Mother the Car (1965) and Slumber Party Massacre II (1987). Net Worth | $1.2 Million |
Date Of Birth | July 7, 1958 |
Place Of Birth | Saudi Arabia |
Profession | Actress |
Star Sign | Cancer |
Actress
Title | Year | Status | Character |
---|
Slumber Party Massacre II | 1987 | | Valerie Bates (as Cynthia Eilbacher) |
There Were Times, Dear | 1985 | TV Movie | Jenny Reed (as Cynthia Eilbacher) |
Thunder Alley | 1985 | | Lorraine (as Cynthia Eilbacher) |
Otherworld | 1985 | TV Mini-Series | Bunny |
Hunter | 1984 | TV Series | Maddy |
City in Fear | 1980 | TV Movie | Vera |
Vega$ | 1979 | TV Series | Jenny Miller |
A Last Cry for Help | 1979 | TV Movie | Sandy |
A Fire in the Sky | 1978 | TV Movie | Paula Gilliam |
Wonder Woman | 1978 | TV Series | Jamie |
The Immigrants | 1978 | TV Movie | Barbara |
Donner Pass: The Road to Survival | 1978 | TV Movie | Mary Graves |
Project U.F.O. | 1978 | TV Series | Marcy Corning |
Tales of the Unexpected | 1977 | TV Mini-Series | Bonnie |
The Force of Evil | 1977 | TV Movie | Bonnie |
The Ghost of Cypress Swamp | 1977 | TV Movie | Shirley Landers |
Walt Disney's Wonderful World of Color | 1977 | TV Series | Shirley Landers |
Police Story | 1977 | TV Series | Alicia |
Code R | 1977 | TV Series | Mary |
The Death of Richie | 1977 | TV Movie | Sheila |
Big Hawaii | 1977 | TV Series | Tina |
The Waltons | 1972-1976 | TV Series | Martha Rose Coverdale Martha Rose Coverdale Travis |
Gemini Man | 1976 | TV Mini-Series | Nina Dawson |
Good Heavens | 1976 | TV Series | Linda |
ABC Afterschool Specials | 1975-1976 | TV Series | Marge / Elva Grimes |
Insight | 1976 | TV Series | Michelle |
Shazam! | 1975 | TV Series | Susie Walsh |
Bad Ronald | 1974 | TV Movie | Althea Wood |
Shanks | 1974 | | Celia |
Planet of the Apes | 1974 | TV Series | Lisa Miller |
The Fess Parker Show | 1974 | TV Short | Susie Hamilton (as Cynthia Eilbacher) |
Happy Days | 1974 | TV Series | Betty Wilkens |
The Young and the Restless | 1973 | TV Series | April Stevens #2 (1979-1982, 1992-1994) |
Open Window | 1972 | Short | Vera |
The ABC Saturday Superstar Movie | 1972 | TV Series | Tabitha Stephens |
Adam-12 | 1972 | TV Series | Teri Daner |
The Great Man's Whiskers | 1972 | TV Movie | Elizabeth Cooper |
The Odd Couple | 1971 | TV Series | Party Girl |
Alias Smith and Jones | 1971 | TV Series | Beth Jordan |
Bonanza | 1971 | TV Series | Cathie |
Owen Marshall, Counselor at Law | 1971 | TV Series | Valerie Pruitt |
The Bold Ones: The Senator | 1970-1971 | TV Series | Norma Stowe |
Crowhaven Farm | 1970 | TV Movie | Jennifer |
Mod Squad | 1970 | TV Series | Sally Sanders |
A Clear and Present Danger | 1970 | TV Movie | Norma Stowe |
It Takes a Thief | 1969-1970 | TV Series | Princess Carlotta Madeira / Charlotte Cannon |
Green Acres | 1969-1970 | TV Series | Nancy / Young Girl |
The Cliff | 1970 | TV Movie | |
That Girl | 1969 | TV Series | Caroline |
Anderson and Company | 1969 | TV Movie | Amanda Anderson (as Cynthia Eilbacher) |
The Big Bounce | 1969 | | Cheryl |
The Guns of Will Sonnett | 1968 | TV Series | Hope Hopkins |
Cowboy in Africa | 1967 | TV Series | Carol |
Family Affair | 1967 | TV Series | Melissa |
Combat! | 1966 | TV Series | Cynthia |
Please Don't Eat the Daisies | 1966 | TV Series | Sam |
My Mother the Car | 1965-1966 | TV Series | Cindy Crabtree |
Do Not Disturb | 1965 | | Concierge's Daughter (uncredited) |
Laredo | 1965 | TV Series | Dolly Sue |
Bewitched | 1965 | TV Series | Kimmie |
Self
Title | Year | Status | Character |
---|
Robert Young and the Family | 1971 | TV Special | Sketch Actor (as Cynthia Eilbacher) |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6coKecqWKyqrjBmpqhnaJiu6bAjLCmq6yYZA%3D%3D